Quartz Hill High School Boys Volleyball 2008 The AV Hub Lancaster California Antelope Valley Antelope Valley Hub California AV Business Directory Lancaster Palmdale Quartz Hill Littlerock Pearblossom Mojave Rosemond LLano Crystal Aire Acton Agua Dulce Antelope Acres Lake Hughes Lake Elizabeth Mojave Desert Mountain High Lancaster Schools Palmdale Schools AV High School District Edwards Air Force Base Plant 42
2008
2007-08 Boys Volleyball Schedule Div. 3
Date | Day | Place | Opponent . | Varsity | J.V. . | Release | Depart |
2-26 | Tues. | Home | Paraclete (scrimmage) | 5:30 | 4:00 | --- | --- |
3-4 | Tues. | Away | Saugus | 5:15 | 4:00 | 1:46 | 2:00 |
3-6 | Thurs. | Home | Canyon | 5:30 | 4:30 | --- | --- |
3-12 | Wed. | Home | Palmdale | 5:30 | 4:30 | --- | --- |
3-14 | Fri. | Home | Lancaster | 5:30 | 4:30 | --- | --- |
3-15 | Sat. | Away | Dos Pueblos Tour. | 8 A.M. | --- | --- | Meet |
3-26 | Wed. | Away | Knight | 5:30 | 4:30 | --- | 3:30 |
3-28 | Fri | Home | Eastside | 5:30 | 4:30 | --- | --- |
4-2 | Wed. | Home | Antelope Valley | 5:30 | 4:30 | --- | --- |
4-4 | Fri | Away | Littlerock | 5:30 | 4:30 | --- | 3:30 |
4-9 | Wed. | Away | Highland | 5:30 | 4:30 | --- | Meet |
4-11 | Fri | Away | Palmdale | 5:30 | 4:30 | --- | Meet |
4-12* | Sat | Away | Antelope Valley Tour. | --- | TBA | --- | Meet |
4-16 | Wed. | Away | Lancaster | 5:30 | 4:30 | --- | Meet |
4-18 | Fri | Home | Knight | 5:30 | 4:30 | --- | --- |
4-23 | Wed. | Away | Eastside | 5:30 | 4:30 | --- | Meet |
4-24 | Thurs. | Away | Antelope Valley | 5:30 | 4:30 | --- | Meet |
4-25/26 | Fri/Sat. | Away | Crescenta Valley | TBA | --- | --- | Meet |
4-30 | Wed. | Home | Littlerock | 5:30 | 4:30 | --- | --- |
*5-1 | Thurs. | Home | Highland | 5:30 | 4:30 | --- | --- |
CIF Playoffs: May 7, 9, 13, 16, 21 Finals May 24
Varsity Justin Harris
J.V. Kevin Booth
1-25-08