Volleyball 2008 The AV Hub Lancaster California Antelope Valley Antelope Valley Hub California AV Business Directory Lancaster Palmdale Quartz Hill Littlerock Pearblossom Mojave Rosemond LLano Crystal Aire Acton Agua Dulce Antelope Acres Lake Hughes Lake Elizabeth Mojave Desert Mountain High Lancaster Schools Palmdale Schools AV High School District Edwards Air Force Base Plant 42
2008
2008-2009 Lancaster High School
GIRLS’ VOLLEYBALL
DATE | DAY | OPPONENT | PLACE | VARSITY | JV | Frosh |
9/09 | Tues | WRHS/LHS | Littlerock HS | |||
9/16 | Tues | Granite Hills HS | Granite Hills HS | 5:30p | 4:30p | 3:30p |
9/20 | Sat | 8:00a | ||||
9/20 | Sat | QHHS Frosh Tourny | Quartz Hill HS | 9:00a | ||
9/22 | Mon | Paraclete HS | Paraclete HS | 6:00p | 5:00p | 4:00p |
9/23 | Tues | Eastside HS* | LnHS | 7:00p | 6:00p | 5:00p |
9/25 | Thurs | Quartz Hill HS* | Quartz Hill HS | 7:00p | 6:00p | 5:00p |
9/30 | Tues | Littlerock HS* | LnHS | 7:00p | 6:00p | 5:00p |
10/02 | Thurs | Knight HS* | Knight HS | 7:00p | 6:00p | 5:00p |
10/07 | Tues | LnHS | 7:00p | 6:00p | 5:00p | |
10/09 | Thurs | 7:00p | 6:00p | 5:00p | ||
10/11 | Sat | Sylmar JV Tourny | Sylmar HS | 8:00a | ||
10/14 | Tues | Palmdale HS* | Palmdale HS | 7:00p | 6:00p | 5:00p |
10/16 | Thurs | Eastside HS* | 7:00p | 6:00p | 5:00p | |
10/21 | Tues | Quartz Hill HS* | LnHS | 7:00p | 6:00p | 5:00p |
10/23 | Thurs | Littlerock HS* | Littlerock HS | 7:00p | 6:00p | 5:00p |
10/25 | Sat | Sylmar Var Tourny | Sylmar HS | 8:00a | ||
10/28 | Tues | Knight HS* | LnHS | 7:00p | 6:00p | 5:00p |
10/30 | Thurs | 7:00p | 6:00p | 5:00p | ||
11/04 | Tues | LnHS | 7:00p | 6:00p | 5:00p | |
11/06 | Thurs | Palmdale HS* | LnHS | 7:00p | 6:00p | 5:00p |
* Denotes Golden League Match Varsity Coach – David Gutierrez
Junior Varsity – Keri Ewing
gvlybl0809.sch Freshman Coach -
revised 8/5/08